FinWise vs Vault22
See how FinWise compares with Vault22
FinWise | Vault22 |
---|---|
Beautiful, intuitive designFinWise has a clean, modern interface designed to be intuitive, easy to use but still powerful. | Vault22 has a clunky and dated design, which can be difficult and slow to use. |
Multi currencyFinWise supports 100+ currencies worldwide, and you can link accounts from all over the world. | Vault22 does not support multi currency, and only works with South African banks. |
Collaborative budgetingFinWise makes it easy to budget and manage your money collaboratively with your partner or family. | Vault22 has no ability to collaborate or share budgets with your partner or family. |
Extremely accurate auto-categorizationFinWise has an extremely accurate and reliable transaction auto-categorization engine which learns and improves as you use it. | Vault22 has unreliable transaction categorization that often requires manual adjustments and tweaks which can be tedious. |
Comprehensive trends and analysisFinWise makes it easy to monitor spending trends with a comprehensive trends and analysis tool, allowing you to get deep insights into your finances. | Vault22 only has a basic monthly spend report with some high-level insights. |
Private, secure and independentFinWise charges a small subscription fee to sustain the business and to remain independent, and we respect your privacy and will never sell your data. | Vault22 is owned by Old Mutual and they seem to be trying to sell Old Mutual products and services through Vault22. |
See what people say about FinWise
Looking forward to using the collaborative budgeting you're building with my wife.
The UI is excellent, and the team is very responsive and always happy to help.
It's much nicer to use than the others, its snappy, intuitive and Jason and the team are extremely helpful.
I've moved over now from Monarch, really love what you are building!

Manage Your Money Better Today
Stay on top of your finances and save money with FinWise